Start with a free scan. Then pick the plan that matches the number of cloud projects you connect. Early access pricing, Google Cloud first, AWS and Azure next.
| Feature | Free scan€0 | Bronze€149/month | Most popularSilver€449/month | Gold€1,290/month |
|---|---|---|---|---|
| Limits | ||||
| Projects | 1 | 3 | 15 | 75 |
| Scans | Once | Weekly | Daily | Daily |
| Find waste | ||||
| Discovery and inventory | Summary | Included | Included | Included |
| Zombie Detection | Top 5 | Included | Included | Included |
| ReCloud Score | Included | Included | Included | Included |
| Cost Optimization | Not included | Included | Included | Included |
| Fix it | ||||
| Cleanup commands | Not included | Included | Included | Included |
| AI Advisor | Not included | Not included | Coming soon | Coming soon |
| Security | ||||
| Security Review | Not included | Essentials | Essentials | Full |
| IAM Cleanup | Not included | Not included | Included | Included |
| Alerts | ||||
| Email alerts | Not included | Weekly | Daily | Instant |
| Slack alerts | Not included | Included | Included | Included |
| Mobile alerts | Not included | Not included | Included | Included |
| Choose a plan | Scan My Project | Choose Bronze30-day money-back guarantee | Choose Silver30-day money-back guarantee | Choose Gold30-day money-back guarantee |
Early access pricing. Plans, limits and prices can change before general availability. Google Cloud first, AWS and Azure next, and cloud limits apply as they ship.
Not sure which plan fits? Write to support@linexa.eu and we will help you pick.
Tell us about your cloud and we will help you pick the right plan, or run a free scan first.